Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | ADHIYARI & KUMBHI WSS | 392.74 | 391.87 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MALTI | MEMBERS | Female |
| 2 | MITHILESH | MEMBER SECRETARY | Female |
| 3 | PANKAJ MAURYA | MEMBER SECRETARY | Male |
| 4 | UMASHANKAR YADAV | MEMBERS | Male |
| 5 | PRASHANT SINGH | MEMBERS | Male |
| 6 | RAM ACHAL | MEMBERS | Male |
| 7 | RAM AWADH | MEMBERS | Female |
| 8 | RAM CHANDRA | MEMBERS | Male |
| 9 | RAM NATH YADAV | MEMBERS | Male |
| 10 | BRIJESH | MEMBERS | Male |
| 11 | DASHRATH | MEMBERS | Male |
| 12 | DIVAKAR DUBEY | MEMBERS | Male |
| 13 | GHYANMATI YADAV | CHAIRPERSON | Female |
| 14 | REENA RAWAT | MEMBER SECRETARY | Female |
| 15 | SADHU MAURYA | MEMBERS | Male |
| 16 | SHRI MATI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRIT LAL | Plumber | Male |
| 2 | ANIL | Electrician | Male |
| 3 | BRIJESH KUMAR | Helpers | Male |
| 4 | DAYARAM | Helpers | Male |
| 5 | DIWAKAR DUBEY | Barefoot technician | Male |
| 6 | KARMCHANDRA | Helpers | Male |
| 7 | KRISHNA KUMAR | Pump Operator | Male |
| 8 | NAREDNRA PRATAP | Electrician | Male |
| 9 | OM PRAKASH | Electrician | Male |
| 10 | PARSHURAM | Plumber | Male |
| 11 | RAM ANCHAL | Barefoot technician | Male |
| 12 | RAM NATH | Electrician | Male |
| 13 | SHIV NATH | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | GHYAN WATI |
| 2 | GUDIYA DEVI |
| 3 | HEMLATA |
| 4 | MONU |
| 5 | PRAMILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।