Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | MAWAI KALA & MAWAI KHURD & BHAGIPUR WSS | 546.73 | 400.31 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KIRAN | MEMBERS | Female |
| 2 | KRISHNA DEVI | MEMBERS | Female |
| 3 | LALLU RAM | MEMBERS | Male |
| 4 | MAHESH KUMAR | MEMBERS | Male |
| 5 | MALATI DEVI | CHAIRPERSON | Female |
| 6 | MEERA | MEMBERS | Female |
| 7 | VIKASH YADAV | MEMBER SECRETARY | Male |
| 8 | PRABHUNATH | MEMBERS | Male |
| 9 | PRATIKSHA SHUKLA | MEMBERS | Female |
| 10 | JAGDAMMBA | MEMBERS | Male |
| 11 | SHYAM KUMAR | MEMBERS | Male |
| 12 | SHYAMPATI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MERAJ | Helpers | Male |
| 2 | Rajmani | Pump Operator | Male |
| 3 | RAM SUNDAR | Barefoot technician | Male |
| 4 | Ram Vaksh Prasad | Plumber | Male |
| 5 | SONU | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | kavita |
| 2 | Mayawati |
| 3 | Shyam pati |
| 4 | Usha kumari |
| 5 | Vijay kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।