Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DASAULI WSS | 270.56 | 262.65 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KISMATA | MEMBERS | Female |
| 2 | LALLU PANDEY | MEMBERS | Male |
| 3 | MUNSHILAL | MEMBERS | Male |
| 4 | SURESH KUMARI | MEMBER SECRETARY | Female |
| 5 | PRASANT SINGH | MEMBERS | Male |
| 6 | RADHESHYM | MEMBERS | Male |
| 7 | RAJENDR SUKLA | ADVISORY MEMBER | Male |
| 8 | RAKESH PANDEY | MEMBERS | Male |
| 9 | BABURAM | MEMBERS | Male |
| 10 | BHAGWATDEI | MEMBERS | Male |
| 11 | RANJANA | CHAIRPERSON | Female |
| 12 | RITA KUMARI | MEMBER SECRETARY | Female |
| 13 | SARVESH | MEMBERS | Male |
| 14 | SHIV KUMARI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MERAJ | Helpers | Male |
| 2 | Rajmani | Pump Operator | Male |
| 3 | RAM SUNDAR | Barefoot technician | Male |
| 4 | Ram Vaksh Prasad | Plumber | Male |
| 5 | SONU | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Aarti |
| 2 | DURGA WATI |
| 3 | KESH RANI |
| 4 | MAMTA |
| 5 | MEERA |
| 6 | REENA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।