Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DIHPURE BIRBAL WSS | 401.22 | 270.65 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARJUN SINGH | MEMBERS | Male |
| 2 | ARTI | MEMBERS | Female |
| 3 | ARVIND | MEMBERS | Male |
| 4 | RAKESH SINGH | MEMBERS | Male |
| 5 | MANJU TIWARI | MEMBER SECRETARY | Female |
| 6 | MEENA | MEMBERS | Female |
| 7 | MEERA RAWAT | MEMBER SECRETARY | Female |
| 8 | PAWAN KUMAR TIWARI | ADVISORY MEMBER | Male |
| 9 | RAJENDRA PRASAD | CHAIRPERSON | Male |
| 10 | RAJKUMAR TIWARI | MEMBERS | Male |
| 11 | DINESH KUMAR | MEMBERS | Male |
| 12 | HARIRAM | MEMBERS | Male |
| 13 | KARUNAKAR PANDEY | MEMBERS | Male |
| 14 | KESHWARI PRASAD TIWARI | MEMBERS | Male |
| 15 | KRISHNA KUMAR | MEMBERS | Male |
| 16 | MAHESH KUMAR | ADVISORY MEMBER | Male |
| 17 | VIJAY KUMAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARNATH DUBEY | Barefoot technician | Male |
| 2 | ARUN KUMAR | Electrician | Male |
| 3 | ARVIND TIWARI | Electrician | Male |
| 4 | DHARMENDRA | Helpers | Male |
| 5 | DINESH KUMAR | Barefoot technician | Male |
| 6 | GANGA TIWARI | Electrician | Male |
| 7 | KRISHNA KUMAR | Electrician | Male |
| 8 | LALIT KUMAR | Plumber | Male |
| 9 | RAJKUMAR | Plumber | Male |
| 10 | RAMESG | Helpers | Male |
| 11 | SANJEEV KUMAR | Helpers | Male |
| 12 | SURJEET | Pump Operator | Male |
| 13 | VASU DEV | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Vimla Devi |
| 2 | GAYTRI |
| 3 | gyanpati |
| 4 | Manju Tiwari |
| 5 | MEENA |
| 6 | Rajeshwari |
| 7 | RUBI |
| 8 | AARTI |
| 9 | Akhilesh Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।