Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | LAKHAOURI GRAM PANCHAYAT WATER SUPPLY SCHEME | 310.39 | 310.38 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHOTELAAL | MEMBER | Male |
| 2 | verendra rawat | MEMBER | Male |
| 3 | kuldeep mishra | MEMBER SECRETARY | Male |
| 4 | KUSUM | CHAIRPERSON | Female |
| 5 | mohini | MEMBER | Female |
| 6 | NEELAM YADAV | MEMBER | Female |
| 7 | PREMPATI | MEMBER | Female |
| 8 | RAJ BABBAR | MEMBER | Male |
| 9 | ramu | MEMBER | Male |
| 10 | SEETA | MEMBER | Female |
| 11 | SHALU | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHWANI KUMAR | Plumber | Male |
| 2 | CHANDAN SINGH | Electrician | Male |
| 3 | MATDEEN | Barefoot technician | Male |
| 4 | VINAY | Pump Operator | Male |
| 5 | VNEET KUMAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | KALYANI |
| 2 | KIRAN SINGH |
| 3 | NANDANI |
| 4 | REKHA |
| 5 | SANITU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।