Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | GOHANIYA & BADANPUR WSS | 671.57 | 338.51 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Santosh Maurya | MEMBER SECRETARY | Male |
| 2 | Sobha wati | MEMBERS | Female |
| 3 | vermadeen | CHAIRPERSON | Male |
| 4 | Durgesh Kumar | MEMBERS | Male |
| 5 | Kanti Devi | MEMBERS | Female |
| 6 | Mithlesh | MEMBERS | Female |
| 7 | Moh Tahir | MEMBERS | Male |
| 8 | Vishwakarma Din | MEMBERS | Male |
| 9 | Nirmala | MEMBERS | Female |
| 10 | Pramod Mishra | MEMBERS | Male |
| 11 | Rina Gupta | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANSHUMAN GUPTA | Plumber | Male |
| 2 | ANURAG MISHRA | Electrician | Male |
| 3 | DURGESH KUMAR | Pump Operator | Male |
| 4 | GOLDI | Helpers | Male |
| 5 | HANSNAN | Helpers | Male |
| 6 | HARIOM SAHU | Electrician | Male |
| 7 | JITENDRA KUMAR | Helpers | Male |
| 8 | KUMAR PAL | Pump Operator | Male |
| 9 | ONKAR TIWARI | Barefoot technician | Male |
| 10 | PRAMOD KUMAR GUPTA | Helpers | Male |
| 11 | RITIK PANDEY | Electrician | Male |
| 12 | SANDEEP KUMAR GUPTA | Barefoot technician | Male |
| 13 | VIPIN SAHU | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | ANITA DEVI |
| 3 | NEETU |
| 4 | Nilam |
| 5 | PRATYA GAUR |
| 6 | Priti |
| 7 | Punita |
| 8 | Ranjana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।