Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DASHRATHPUR WSS | 273.09 | 149.04 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHARMENDRA VERMA | MEMBERS | Male |
| 2 | Sristi SIngh | MEMBER SECRETARY | Female |
| 3 | AJAY YADAV | MEMBERS | Male |
| 4 | RAJAN MISHRA | MEMBERS | Male |
| 5 | RAJESH KUMAR | MEMBERS | Male |
| 6 | RAJESH KUMAR | CHAIRPERSON | Male |
| 7 | RAM ARAJ | MEMBERS | Male |
| 8 | LALITA MISHRA | MEMBERS | Female |
| 9 | NEELAM | MEMBERS | Female |
| 10 | VIJAY SINGH | MEMBERS | Male |
| 11 | VIRENDRA KUMAR SINGH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT | Pump Operator | Male |
| 2 | Rajmani | Pump Operator | Male |
| 3 | Ram Vaksh Prasad | Barefoot technician | Male |
| 4 | RAMJEET | Electrician | Male |
| 5 | SONU | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Puspa Devi |
| 2 | Raj Kumari |
| 3 | Sona Devi |
| 4 | Bhagirathi |
| 5 | Jasmati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।