Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | KODAULA & UMRANI PIPRI WSS | 407.76 | 178.52 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bheem Singh Raunak | MEMBER SECRETARY | Male |
| 2 | Sanjay Singh | MEMBERS | Male |
| 3 | Pushpa | MEMBERS | Female |
| 4 | Rahul | MEMBERS | Male |
| 5 | Rajendra Pandey | MEMBERS | Male |
| 6 | Kripashankar | MEMBERS | Male |
| 7 | Krishna Kumar | MEMBERS | Male |
| 8 | Manjeet Soni | MEMBERS | Male |
| 9 | Manoj Kumar Singh | CHAIRPERSON | Male |
| 10 | Pinki | MEMBERS | Female |
| 11 | Uma Shankar Tiwari | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEVI DAYAL | Pump Operator | Male |
| 2 | KALA PRASAD | Barefoot technician | Male |
| 3 | KANHIYA KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | SUSHAMA |
| 2 | URMILA |
| 3 | URMILA |
| 4 | VIDYA DEVI |
| 5 | SUDHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।