Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | GANDAI & BASANTPUR WSS | 396.12 | 389.47 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA DEVI | MEMBERS | Female |
| 2 | SANTOSH KUMAR | MEMBERS | Male |
| 3 | SATYA PRAKASH | MEMBERS | Male |
| 4 | ABHIMANYU | MEMBER SECRETARY | Male |
| 5 | PRIYANKA MAURYA | MEMBERS | Female |
| 6 | RAM NAYAK VERMA | MEMBERS | Male |
| 7 | KAMLESH | MEMBERS | Male |
| 8 | KANTI DEVI | MEMBERS | Female |
| 9 | KRISHNA DEVI | MEMBERS | Female |
| 10 | MEENA | MEMBERS | Female |
| 11 | UMA SHANKAR | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Vimlesh |
| 2 | Sadhna |
| 3 | Jagpata |
| 4 | KismataDevi |
| 5 | Lilavati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।