Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | KHAJURAHAT WSS | 378.68 | 286.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BINDU DEVI | MEMBERS | Female |
| 2 | DEVMANI DUBEY | MEMBERS | Male |
| 3 | SANJU DEVI | MEMBERS | Female |
| 4 | SHAKUNTALA | CHAIRPERSON | Female |
| 5 | POONAM DEVI | MEMBERS | Female |
| 6 | RAM TEJ | MEMBERS | Male |
| 7 | LAXMI DUBEY | MEMBERS | Female |
| 8 | MAHESH GUPTA | MEMBERS | Male |
| 9 | NARENDRA KUMAR VERMA | MEMBER SECRETARY | Male |
| 10 | OM PRAKASH | MEMBERS | Male |
| 11 | PANKAJ SONI | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | Barefoot technician | Male |
| 2 | KRISHNA | Electrician | Male |
| 3 | NARESH | Pump Operator | Male |
| 4 | RAM SUNDAR | Plumber | Male |
| 5 | YOGISH KUMAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Priyanka yadav |
| 2 | Ruchi |
| 3 | Sangeeta |
| 4 | Soni Yadav |
| 5 | Aneeta devi |
| 6 | Foolkali |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।