Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | RAMNAGAR & RATANPUR TENDUA WSS | 574.50 | 420.83 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | TULSI RAM | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | SUNITA DEVI |
| 2 | SARITA JAISWAL |
| 3 | SAROJ |
| 4 | BALMATI |
| 5 | KIRAN DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।