Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | NETWARI CHATURPUR&UCHHA GAON | 516.04 | 515.32 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NISHA PANDEY | MEMBERS | Female |
| 2 | POONAM GAUR | MEMBERS | Female |
| 3 | SOBHAWATI | MEMBERS | Female |
| 4 | ARTI | CHAIRPERSON | Female |
| 5 | DAYA WATI | MEMBERS | Female |
| 6 | DEVI SEN | MEMBERS | Male |
| 7 | HITRAJI | MEMBERS | Female |
| 8 | RAM NYAN YADAV | MEMBER SECRETARY | Male |
| 9 | KAMALESH KUMARI | MEMBERS | Female |
| 10 | KANCHAN SHARMA | MEMBERS | Female |
| 11 | KANTI | MEMBERS | Female |
| 12 | KIRAN | MEMBERS | Female |
| 13 | LILAWATI | MEMBERS | Female |
| 14 | MALTI | MEMBERS | Female |
| 15 | MANJU | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH PRATP PATHAK | Electrician | Male |
| 2 | ANIL PANDEY | Pump Operator | Male |
| 3 | BRIJESH KUMAR | Plumber | Male |
| 4 | DILEEP KUMAR | Pump Operator | Male |
| 5 | DILEEP KUMAR | Electrician | Male |
| 6 | SURESH KUMAR | Barefoot technician | Male |
| 7 | SURYA PRAKASH | Helpers | Male |
| 8 | SUSHIL KUMAR | Plumber | Male |
| 9 | MAHESH KUMAR | Helpers | Male |
| 10 | NANHE LAL | Helpers | Male |
| 11 | PUSPHENDRA MISHRA | Electrician | Male |
| 12 | RAM TIRATH | Barefoot technician | Male |
| 13 | SANJEET KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | SOBHA DEVI |
| 2 | DEVI SEN |
| 3 | KANCHAN VERMA |
| 4 | KUSHUM VERMA |
| 5 | MALTI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।