Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | NASRATPUR & KALYANPUR CHHATAUNA WSS | 379.12 | 369.40 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | satish | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALOK KUMAR VERMA | Pump Operator | Male |
| 2 | AMARJEET VERMA | Electrician | Male |
| 3 | ANKESH PATEL | Plumber | Male |
| 4 | BABURAM | Helpers | Male |
| 5 | DHARMENDRA YADAV | Pump Operator | Male |
| 6 | VIMAL PATEL | Barefoot technician | Male |
| 7 | MANENDRA KUMAR PATEL | Electrician | Male |
| 8 | MUKESH KUMAR | Helpers | Male |
| 9 | RANJEET KUMAR PATEL | Barefoot technician | Male |
| 10 | RANVIJAY VERMA | Helpers | Male |
| 11 | SANJAY KUMAR VERMA | Plumber | Male |
| 12 | SANJEET PATEL | Barefoot technician | Male |
| 13 | SASHI KUMAR PATEL | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | SITA VERMA |
| 2 | KAMLESH MOURYA |
| 3 | KUSUM VERMA |
| 4 | LAXMI |
| 5 | SANJU VERMA |
| 6 | SEEMA VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।