Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | KANDHARPUR &BAHRPUR W/S | 377.96 | 370.19 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARJUN VERMA | MEMBER SECRETARY | Male |
| 2 | NILAM GUPTA | MEMBERS | Female |
| 3 | PRABHAWATI | MEMBERS | Female |
| 4 | SURENDRA KUMAR | MEMBERS | Male |
| 5 | CHTU PRASAD | MEMBERS | Male |
| 6 | Hemkar | MEMBERS | Male |
| 7 | Ram Lal | MEMBERS | Male |
| 8 | RAM NAYAN | MEMBERS | Male |
| 9 | Ram Surat Verma | MEMBERS | Male |
| 10 | USHA | MEMBERS | Female |
| 11 | VINAY KUMAR VERMA | CHAIRPERSON | Male |
| 12 | KANCHAN | MEMBERS | Female |
| 13 | SHANTI | MEMBERS | Female |
| 14 | SIMA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM CHET | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | SHIKHA TIWARI |
| 2 | BABITA DEVI |
| 3 | REENA |
| 4 | RITU CHAURASIYA |
| 5 | SANGEETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।