Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ayodhya | Tarun | Jana | 437406 | Jana | 7197 | 1060 | 0 | 6137 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1085 | 1085 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ayodhya | U.P.Jal Nigam | 6842680 | Jana Bazar PWS | 410.63 | 0.00 | Verified | Not Integrated |
2 | Ayodhya | U.P.Jal Nigam | 7346391 | Jana Bazar PWS Scheme 2015 16 | 409.16 | 0.00 | Verified | Not Integrated |
3 | Ayodhya | U.P.Jal Nigam | 8171969 | Jana Bazar | 70.21 | 46.15 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | SMT KIRAN VERMA | Head /Sarpanch | Female |
2 | VIJAI GUPTA | Panchayat Secretary | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANKIT YADAV | MEMBERS | Male |
2 | SMT RANNO | MEMBERS | Female |
3 | SMT RENU VERMA | MEMBERS | Female |
4 | SMT SAFIYA BEGAM | MEMBERS | Female |
5 | SMT SATYAWATI | MEMBERS | Female |
6 | SMT SUSHILA DEVI | MEMBERS | Female |
7 | SRI BHAGWAN | MEMBERS | Male |
8 | GYAN PRAKASH | MEMBERS | Male |
9 | RAM SINGH | MEMBERS | Male |
10 | RAMESH KUMAR | MEMBERS | Male |
11 | RMA ACHHAIBERYADAV | MEMBERS | Male |
12 | VIJAI GUPTA | MEMBER SECRETARY | Male |
13 | KAMLESH PANDEY | MEMBERS | Male |
14 | KIRAN VERMA | CHAIRPERSON | Female |
15 | SMT ASHA DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | amarjeet | Helpers | Male |
2 | anurag yadav | Electrician | Male |
3 | deep narayan verma | Electrician | Male |
4 | sonu verma | Helpers | Male |
5 | vinay kumar | Barefoot technician | Male |
6 | vinod verma | Plumber | Male |
7 | virendra nishad | Electrician | Male |
8 | dinesh verma | Electrician | Male |
9 | jai shankar | Plumber | Male |
10 | kamla verma | Pump Operator | Male |
11 | ramesh kumar | Helpers | Male |
12 | sahad ali | Barefoot technician | Male |
13 | santosh kumar pandey | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | SRIMATI YADAV |
2 | ANITA DEVI |
3 | ANITA NISHAD |
4 | RADHA |
5 | SHANTI DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |