Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | RAKHONA & BELA WSS | 471.83 | 258.36 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akhabd Pratap | MEMBERS | Male |
| 2 | Panna Lal | MEMBERS | Male |
| 3 | Rakesh | MEMBERS | Male |
| 4 | Smt Renu | CHAIRPERSON | Female |
| 5 | Smt Sapogita | MEMBERS | Female |
| 6 | Subedar | MEMBERS | Male |
| 7 | Arun Chauhan | MEMBERS | Male |
| 8 | Satendra | MEMBERS | Male |
| 9 | Smt Komal Singh | MEMBER SECRETARY | Female |
| 10 | Smt Munita Singh | MEMBERS | Female |
| 11 | Smt Pinki | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PANNA PAL | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | SHRIDHA |
| 2 | AARTI |
| 3 | ANKITA SINGH |
| 4 | GYANMATI |
| 5 | LALMANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।