Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | BHITAURA SOUTH WATER SUPPLY SCHEME | 428.43 | 365.44 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | ANITA DEVI |
| 2 | SHUSHILA |
| 3 | URMILA |
| 4 | REETA GAUTAM |
| 5 | SHAKANTULA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।