Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | SARANGPUR WSS | 539.60 | 332.28 | Not Integrated | |
| Vindhya-GAJA (JV) | SARKHNE KISHUNIPUR WSS | 399.70 | 295.35 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Devu |
| 3 | JYOTI |
| 4 | Kannu |
| 5 | KUMKUM |
| 6 | MANOKANTI |
| 7 | PUSHPA |
| 8 | RAGANI |
| 9 | SANDHYA |
| 10 | SAROJA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।