Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | HETAPUR WSS | 293.67 | 292.18 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil Kumar | MEMBER | Male |
| 2 | Dashrath Devi | MEMBER | Female |
| 3 | Gyan Mati | MEMBER | Female |
| 4 | Sita Devi | MEMBER | Female |
| 5 | Hriday Ram | MEMBER | Male |
| 6 | Jag Mohan | MEMBER | Male |
| 7 | Kalawati Devi | MEMBER | Female |
| 8 | Prabhat Singh | MEMBER | Male |
| 9 | Rajendar | ADVISORY MEMBER | Male |
| 10 | Ram Anuj Verma | MEMBER SECRETARY | Male |
| 11 | Ram Tej | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | ANITA |
| 2 | GYANTI DEVI |
| 3 | SARIKA |
| 4 | SURMILA |
| 5 | USHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।