Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | NAILI WSS | 379.35 | 304.09 |
Live
View More
|
|
| Vindhya-GAJA (JV) | MAHMOODPUR WSS | 380.17 | 353.95 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amar Nath | MEMBER | Male |
| 2 | Sher Bahadur | MEMBER | Male |
| 3 | Sunita | MEMBER | Female |
| 4 | Malti | MEMBER | Female |
| 5 | Munni Devi | MEMBER | Female |
| 6 | Neeraj Verma | CHAIRPERSON | Male |
| 7 | Nur Alam | MEMBER | Male |
| 8 | Pragya Parbha | MEMBER SECRETARY | Female |
| 9 | Rajesh Kumar | MEMBER | Male |
| 10 | Ram dhan | MEMBER | Male |
| 11 | Ran Chandar | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | NEERAJ |
| 2 | REETA DEVI |
| 3 | SANGEETA |
| 4 | SANKARI DEVI |
| 5 | VIMAL DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।