Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Palia Paschim Water Supply Scheme | 396.59 | 182.67 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alguram | GP Member | Male |
| 2 | Dayawati | GP Member | Female |
| 3 | Gayati | GP Member | Female |
| 4 | Gunja | Panchayat Secretary | Female |
| 5 | Kanti Devi | Head /Sarpanch | Female |
| 6 | Kismat Ali | GP Member | Male |
| 7 | Phulmata | GP Member | Female |
| 8 | Priti Dirvedi | GP Member | Female |
| 9 | Saroj | GP Member | Female |
| 10 | Shiv Devi | GP Member | Male |
| 11 | Shiv Shankar | GP Member | Male |
| 12 | Susheela | GP Member | Female |
| 13 | Vijaya Singh | GP Member | Female |
| S.No. | Name |
|---|---|
| 1 | Saroj |
| 2 | Saroj Kumari |
| 3 | Shiv Devi |
| 4 | Shri Mata |
| 5 | SUNEETA |
| 6 | Videsha |
| 7 | Aarti Devi |
| 8 | Anita |
| 9 | Antima |
| 10 | Arti Devi |
| 11 | Dayawati |
| 12 | DHANPATA |
| 13 | GARIMA |
| 14 | Gita |
| 15 | Gudiya |
| 16 | Gunja |
| 17 | Hardesh Awasthi |
| 18 | Kanti Devi |
| 19 | KIRAN |
| 20 | Mangla Devi |
| 21 | Manju |
| 22 | Neetu |
| 23 | NIRMALA |
| 24 | Phulmata |
| 25 | Pinki |
| 26 | Preeti Dwivedi |
| 27 | Raj Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।