Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | ALAMAU, MAHAULI & PATELA GRAM PANCHAYAT WATER SUPPLY SCHEME | 582.39 | 498.16 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SAJIYA BANO | MEMBERS | Female |
| 2 | INDRA JEET | MEMBERS | Male |
| 3 | MO RAIS | CHAIRPERSON | Male |
| 4 | MOHD DANIS | MEMBERS | Male |
| 5 | RAM DULARE | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRIJESH KUMAR MAURYA | Plumber | Male |
| 2 | Jitendra Kumar | Electrician | Male |
| 3 | Mohd. Danish | Pump Operator | Male |
| 4 | Mohd. Raeesh | Electrician | Male |
| 5 | Ram Bhawan | Pump Operator | Male |
| 6 | TABREJ KHAN | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | ARCHANA |
| 2 | SURAKALI |
| 3 | JYOTI |
| 4 | JYOTI |
| 5 | MEERA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।