Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | BASAIKPUR WATER SUPPLY SCHEME | 254.20 | 231.11 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BACHANA | MEMBER | Male |
| 2 | DEVMATI | MEMBER | Female |
| 3 | JAY NARAYAN | CHAIRPERSON | Male |
| 4 | NISHA | MEMBER | Female |
| 5 | PRAPHUL SINGH | MEMBER SECRETARY | Male |
| 6 | RAJ KALI | MEMBER | Female |
| 7 | RAJ KUMAR | MEMBER | Male |
| 8 | RAM AVADH | MEMBER | Male |
| 9 | RAM KRIPAL | MEMBER | Male |
| 10 | RAMLALI | MEMBER | Female |
| 11 | SADASHIV | MEMBER | Male |
| 12 | SUDAMA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | KAMLA |
| 2 | KAVITA YADAV |
| 3 | Murta singh |
| 4 | SHYAM DEVI |
| 5 | VIMLA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।