Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | DEHRA & RAJAPUR KOHARA WATER SUPPLY SCHEME | 550.80 | 475.58 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SANGAM SHUKLA | MEMBER | Male |
| 2 | SHIV RAM SAROJ | MEMBER | Male |
| 3 | SUMITRA PANDAY | MEMBER | Female |
| 4 | ARVIND SHUKLA | CHAIRPERSON | Male |
| 5 | BRIJ LAL SHARMA | MEMBER | Male |
| 6 | CHANDAN MAURYA | MEMBER SECRETARY | Male |
| 7 | GEETA | MEMBER | Female |
| 8 | SUSHEELA DEVI | MEMBER | Female |
| 9 | USHA VERMA | MEMBER | Female |
| 10 | MUKHTAAR | MEMBER | Male |
| 11 | RAJ KUMAR | MEMBER | Male |
| 12 | RAJ WANTA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Suman |
| 2 | VIMLESH YADAV |
| 3 | LILAVATI |
| 4 | PRIYANKA |
| 5 | REKHA YADAV |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।