Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Saidpur | 267.07 | 192.01 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK SHUKLA | Head /Sarpanch | Male |
| 2 | GUDDI | GP Member | Female |
| 3 | KANHAIYA LAL | GP Member | Male |
| 4 | KIRAN PAL | GP Member | Female |
| 5 | KRISHNA DEVI | GP Member | Female |
| 6 | MADHURI | GP Member | Female |
| 7 | MANORAMA MISHRA | GP Member | Female |
| 8 | PREMA DEVI | GP Member | Female |
| 9 | RAJESH YADAV | Panchayat Secretary | Male |
| 10 | RAM KUMAR | GP Member | Male |
| 11 | RAVI KUMAR | GP Member | Male |
| 12 | SHIV DARSHAN | GP Member | Male |
| 13 | URMILA VISWAKARMA | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAVI KUMAR | MEMBERS | Male |
| 2 | SHIV DARSHAN | MEMBERS | Male |
| 3 | ASHOK SUKLA | CHAIRPERSON | Male |
| 4 | GUDDA | MEMBERS | Female |
| 5 | URMILA VISHWAKARMA | MEMBERS | Female |
| 6 | KANHAIYA LAL | MEMBERS | Male |
| 7 | KIRAN PAL | MEMBERS | Female |
| 8 | KRISHNA DEVI | MEMBERS | Female |
| 9 | MADHURI | MEMBERS | Female |
| 10 | MANORAMA MISHRA | MEMBERS | Female |
| 11 | PREMA DEVI | MEMBERS | Female |
| 12 | RAJESH YADAV | MEMBER SECRETARY | Male |
| 13 | RAM KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | KANCHAN |
| 2 | Mala devi |
| 3 | MINA DEVI |
| 4 | MITHLESH |
| 5 | SAPNA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।