Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Dedh Pasar Water Supply Scheme | 283.51 | 196.13 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BADRI NARAYAN | GP Member | Male |
| 2 | BHUPENDRA GAUTAM | GP Member | Male |
| 3 | CHATKEELA | GP Member | Female |
| 4 | HARICHAND VERMA | GP Member | Male |
| 5 | JYOTI SHRIVASTVA | GP Member | Female |
| 6 | KAMLA | GP Member | Female |
| 7 | MUKHNA | GP Member | Female |
| 8 | POONAM | Head /Sarpanch | Female |
| 9 | RAM ADHEEN YADAV | GP Member | Male |
| 10 | SATISH KUMAR VISHWAKARMA | GP Member | Male |
| 11 | SONA DEVI | GP Member | Female |
| 12 | SUDHA PATEL | Panchayat Secretary | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Satish Kumar Vishwakarma | MEMBERS | Male |
| 2 | Sona Devi | MEMBERS | Female |
| 3 | Sudha Patel | MEMBER SECRETARY | Female |
| 4 | Badri Narayan | MEMBERS | Male |
| 5 | Bhupendra Gautam | MEMBERS | Male |
| 6 | Chatkeela | MEMBERS | Female |
| 7 | Harishchandra Verma | MEMBERS | Male |
| 8 | Jyoti Shrivatav | MEMBERS | Female |
| 9 | Kamla | MEMBERS | Female |
| 10 | Mukhna | MEMBERS | Female |
| 11 | Poonam | CHAIRPERSON | Female |
| 12 | Ram Adheen Yadav | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Sona Devi |
| 2 | Anju |
| 3 | Chatkeela |
| 4 | Kamla |
| 5 | Kushum Devi |
| 6 | Manju |
| 7 | Mukhna |
| 8 | Piyara |
| 9 | Poonam |
| 10 | Rajpati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।