Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | JARAUTA VILLAGE WATER SUPPLY SCHEME | 272.35 | 245.71 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dhruv Raj | MEMBERS | Male |
| 2 | Harikesh | MEMBERS | Male |
| 3 | Jitendra kumar | MEMBERS | Male |
| 4 | Kalawati | MEMBERS | Female |
| 5 | Kushum | MEMBERS | Female |
| 6 | Manoja | MEMBERS | Female |
| 7 | Mansha Ram | CHAIRPERSON | Male |
| 8 | Neha | MEMBERS | Female |
| 9 | Pooja | MEMBERS | Female |
| 10 | Praveen Tripathi | MEMBER SECRETARY | Male |
| 11 | Ram Chandra | MEMBERS | Male |
| 12 | Urmila | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Brajmati |
| 2 | Gita Devi |
| 3 | Kusum |
| 4 | Manoja Devi |
| 5 | PUSHPA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।