Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | UMARI WATER SUPPLY SCHEME | 310.59 | 203.97 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | MEMBER | Male |
| 2 | BHADAI | MEMBER | Male |
| 3 | CHANDAN RANA | MEMBER | Male |
| 4 | DILIP SINGH | MEMBER | Male |
| 5 | GAUTAM PATEL | MEMBER SECRETARY | Male |
| 6 | MAHESH TIWARI | MEMBER | Male |
| 7 | PUSHPA DEVI | CHAIRPERSON | Female |
| 8 | RAJ KUMARI | MEMBER | Female |
| 9 | REKHA | MEMBER | Female |
| 10 | RESHMA | MEMBER | Female |
| 11 | SARITA SINGH | MEMBER | Female |
| 12 | SAROJ DEVI | MEMBER | Female |
| 13 | USHA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Ranjana devi |
| 2 | Reeta |
| 3 | Rekha |
| 4 | Saroj devi |
| 5 | Suneeta devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।