Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | KUTUBPUR & KATKAWLAI GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 631.56 | 612.28 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AANAND PANDAY | MEMBERS | Male |
| 2 | NEELAM | MEMBERS | Female |
| 3 | POOJA PANDEY | MEMBERS | Male |
| 4 | KAMLA DEVI | MEMBERS | Female |
| 5 | MANJU | MEMBERS | Female |
| 6 | SHIV BHADUR | MEMBERS | Male |
| 7 | SUMIRAN DEVI | CHAIRPERSON | Female |
| 8 | DINESH SINGH | MEMBER SECRETARY | Male |
| 9 | HAUSLA DEVI | MEMBERS | Female |
| 10 | RAM FER | MEMBERS | Male |
| 11 | RAM MILAN | MEMBERS | Male |
| 12 | RANGILA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Aasha devi |
| 2 | Reetu |
| 3 | Khushbu |
| 4 | Poonam |
| 5 | Radha mishra |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।