Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Sultanpur | Dubepur | Somnabhar | 440426 | Somnabhar | 2845 | 693 | 0 | 2152 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
416 | 416 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Sultanpur | U.P.Jal Nigam | 4960509 | Dhammaur W/S Scheme | 27.84 | 0.00 | Verified | Not Integrated |
2 | Sultanpur | U.P.Jal Nigam | 8169779 | DHAMMAUR GOV WS SCHEME | 139.61 | 120.89 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMARJEET YADAV | MEMBERS | Male |
2 | ANJUM BANO | MEMBERS | Female |
3 | MH HUSAIN | MEMBERS | Male |
4 | RAAJPATI | MEMBERS | Female |
5 | USHA | CHAIRPERSON | Female |
6 | SHRI MANNU KUMAR | MEMBER SECRETARY | Male |
7 | SUMAN YADAV | MEMBERS | Female |
8 | SUNITA | MEMBERS | Female |
9 | DHRUV RAJ | MEMBERS | Male |
10 | GEETA | MEMBERS | Female |
11 | HARILAL | MEMBERS | Male |
12 | RAM KUMAR TIWARI | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AKHILESH KUMAR | Pump Operator | Male |
2 | DEELIP KUMAR | Plumber | Male |
3 | DEELIP YADAV | Helpers | Male |
4 | HARIKESH DUBEY | Helpers | Male |
5 | ISRAR | Helpers | Male |
6 | KAMLESH KUMAR | Helpers | Male |
7 | LAKSHMAN PRASAD | Helpers | Male |
8 | LIYAQAT ALI | Helpers | Male |
9 | RAHUL PRASAD | Helpers | Male |
10 | RAKESH KUMAR | Plumber | Male |
11 | RAMANAND YADAV | Electrician | Male |
12 | RAMESH | Electrician | Male |
13 | SHIVAM YADAV | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Anita devi |
2 | ANNU DEVI |
3 | Geeta |
4 | GEETA TIWARI |
5 | SUSHMA YADAV |
6 | UUSHA |
7 | Kalavati |
8 | Neelam |
9 | PRIYA SINGH |
10 | Raj Kumari |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |