Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | BHATTHI JARAULI & PAIGAPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 587.21 | 571.82 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | mo arif | MEMBERS | Male |
| 2 | mo mustafa | CHAIRPERSON | Male |
| 3 | mustari begam | MEMBERS | Female |
| 4 | pausupati nath singh | MEMBER SECRETARY | Male |
| 5 | susma rawat | MEMBERS | Female |
| 6 | latif | MEMBERS | Male |
| 7 | mahjin | MEMBERS | Female |
| 8 | maya | MEMBERS | Female |
| 9 | sakila bano | MEMBERS | Female |
| 10 | sakuntla devi | MEMBERS | Female |
| 11 | samsad | MEMBERS | Male |
| 12 | saroj | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Geeta tiwari |
| 2 | Shobhavati |
| 3 | Kusum devi pal |
| 4 | Prema devi |
| 5 | Rajpati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।