Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | SHANKARPUR WATER SUPPLY SCHEME | 479.87 | 308.90 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BEENA SINGH | CHAIRPERSON | Female |
| 2 | GUNJAN SINGH | ADVISORY MEMBER | Female |
| 3 | JAMRATUL NISHA | MEMBERS | Female |
| 4 | MEERA SINGH | MEMBER SECRETARY | Female |
| 5 | NISHA BARANWAL | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Gita |
| 2 | Gunasha |
| 3 | MEERA SINGH |
| 4 | Neelam |
| 5 | NISH ABARANWAL |
| 6 | Punam gautam |
| 7 | Rita |
| 8 | Shanti |
| 9 | Suman dev |
| 10 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।