Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | JAITPUR BHITAR & BAREHATA WATER SUPPLY SCHEME | 321.81 | 145.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANARA | MEMBERS | Female |
| 2 | PREEMA DEVI | ADVISORY MEMBER | Female |
| 3 | REKLHA YADAV | CHAIRPERSON | Female |
| 4 | SANDHYA YADAV | MEMBER SECRETARY | Female |
| 5 | SHYAMA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANARA |
| 2 | Komal |
| 3 | Prabhawati |
| 4 | Pratibha |
| 5 | PREEMA DEVI |
| 6 | REKHA YADAV |
| 7 | SANDHYA YADAV |
| 8 | Seema |
| 9 | Shardha |
| 10 | SHYAMA DEVI |
| 11 | Simpal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।