Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | PADIGANDA & BANBHOKAR WATER SUPPLY SCHEME | 343.22 | 223.07 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEVAKI NANDAN | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Chhaya Devi |
| 2 | GIRAJA DEVI |
| 3 | Girja |
| 4 | Kusum Dhauriya |
| 5 | Pramila Gautam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।