Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Mithanepur WS Scheme | 68.98 | 24.30 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhimanyu Shrivastva | MEMBERS | Male |
| 2 | Ashok Maurya Singh | MEMBERS | Male |
| 3 | Brijesh Shri Vastva | MEMBERS | Male |
| 4 | Hari Kesh Yadav | MEMBERS | Male |
| 5 | Kailash Nath Tiwari | MEMBERS | Male |
| 6 | Kusum | MEMBERS | Female |
| 7 | Rajesh Giri | MEMBERS | Male |
| 8 | Rajvant Maurya | MEMBERS | Male |
| 9 | Ram Surti Maurya | MEMBERS | Male |
| 10 | Shrimati Jyoti | CHAIRPERSON | Female |
| 11 | Shushila | MEMBERS | Male |
| 12 | Sonraji | MEMBERS | Female |
| 13 | Surendra Bhadur Vishwakarma | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Kajal |
| 2 | Ranjana |
| 3 | Shashikala yadav |
| 4 | Sushama verma |
| 5 | Sushma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।