Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | RAYPUR WSS | 312.70 | 159.78 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SMT GEETA DEVI | MEMBERS | Female |
| 2 | SMT KISMATI DEVI | MEMBERS | Female |
| 3 | SMT SEEMA DEVI | MEMBERS | Female |
| 4 | SMT SUSHMA DEVI | MEMBER SECRETARY | Female |
| 5 | SMT VIMLA DEVI | MEMBERS | Female |
| 6 | SRI AMIT KUMAR | MEMBERS | Male |
| 7 | SRI ANIL KUMAR | MEMBERS | Male |
| 8 | SRI BADHU PRASAD | MEMBERS | Male |
| 9 | SRI DEEPAK KUMAR | MEMBERS | Male |
| 10 | SRI PRAMCHANDRA | MEMBERS | Male |
| 11 | SRI SANDEEP KUMAR | MEMBERS | Male |
| 12 | SRI UMESH KUMAR | MEMBERS | Male |
| 13 | SRI VIKRAM | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MITHAI LAL | Barefoot technician | Male |
| 2 | MUNNI LAL | Helpers | Male |
| 3 | PRAVESH KUMAR | Barefoot technician | Male |
| 4 | RAM SAGAR | Plumber | Male |
| 5 | SAILENDRA KUMAR | Barefoot technician | Male |
| 6 | SANDEEP KUMAR | Pump Operator | Male |
| 7 | SHUBHAM KUMAR | Electrician | Male |
| 8 | VIJAY KUMAR | Plumber | Male |
| 9 | VIKASH | Pump Operator | Male |
| 10 | VIPIN CHAND | Barefoot technician | Male |
| 11 | YOGENDRA KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | CHAMELA |
| 2 | GEETA DEVI |
| 3 | JADAWATI |
| 4 | MEERA |
| 5 | SEEMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।