Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | PAJJONPAHARPUR | 387.40 | 257.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SMT ANJU | MEMBERS | Female |
| 2 | SMT KALAWATI | MEMBERS | Female |
| 3 | SMT RAJMATI | MEMBERS | Female |
| 4 | SMT SEEMA DEVI | MEMBERS | Female |
| 5 | SMT SHUSHEELA DEVI | MEMBERS | Female |
| 6 | SRI ASHOK KUMAR | MEMBERS | Male |
| 7 | SRI BRIJESH KUMAR | MEMBERS | Male |
| 8 | SRI GANESH CHANDRA | MEMBERS | Male |
| 9 | SRI HANSRAJ | MEMBERS | Male |
| 10 | SRI INDRESH | CHAIRPERSON | Male |
| 11 | SRI JAINARAYAN | MEMBERS | Male |
| 12 | SRI MANOJ | MEMBERS | Male |
| 13 | SRI MUSTAQ AHAMAD | MEMBER SECRETARY | Male |
| 14 | SRI RAJA RAM | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Beena Singh |
| 2 | Kalinbi Singh |
| 3 | Meera singh |
| 4 | Nilam Singh |
| 5 | Sangeeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।