Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | KHOJAPUR WATER SUPPLY SCHEME | 266.34 | 158.47 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashok Kumar | MEMBERS | Male |
| 2 | Avneesh | MEMBERS | Male |
| 3 | Bhramha Nand Yadav | MEMBERS | Male |
| 4 | Jaymala | MEMBERS | Female |
| 5 | KUSUM | MEMBER SECRETARY | Female |
| 6 | Manju | MEMBERS | Female |
| 7 | Medhai Prasad | MEMBERS | Male |
| 8 | Nageshwer Prasad | MEMBERS | Male |
| 9 | Nanka Devi | MEMBERS | Female |
| 10 | Neeraz Singh | MEMBERS | Female |
| 11 | Rasidul Nisha | MEMBERS | Male |
| 12 | Sobhawati | MEMBERS | Female |
| 13 | Sumitra Devi | MEMBERS | Female |
| 14 | SUMITRA DEVI | CHAIRPERSON | Female |
| 15 | Sushila | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SEEMA | Pump Operator | Female |
| S.No. | Name |
|---|---|
| 1 | Punam devi |
| 2 | Sangeeta devi |
| 3 | Sonam |
| 4 | Surekha |
| 5 | Yashoda devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।