Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | RAHEEM NAGAR NAWABGANJ PWS | 238.49 | 100.08 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Reena devi |
| 2 | Reeta devi |
| 3 | Ritunesh devi |
| 4 | Suman devi |
| 5 | sunita devi |
| 6 | Vinita devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।