Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | DALJIT PURWA GRAM PANCHAYAT WATER SCHEME | 311.35 | 157.60 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AVINASH SHARMA | MEMBER SECRETARY | Male |
| 2 | BANDANA | MEMBERS | Female |
| 3 | CHANDRKALA | MEMBERS | Female |
| 4 | DHANIRAM | MEMBERS | Male |
| 5 | MAMTA SAHU | MEMBERS | Female |
| 6 | PARMOD | MEMBERS | Male |
| 7 | PRIYANKA | CHAIRPERSON | Female |
| 8 | RAJEANDR | MEMBERS | Male |
| 9 | RAJRANI | MEMBERS | Female |
| 10 | RAMRUP | MEMBERS | Male |
| 11 | SHARDA | MEMBERS | Female |
| 12 | SHYAMLAL | MEMBERS | Male |
| 13 | SUMANI | MEMBERS | Female |
| 14 | SUNITA | MEMBERS | Female |
| 15 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Aneeta Devi |
| 2 | Chandra Kala |
| 3 | Shalini Chaudhri |
| 4 | Shiwani |
| 5 | Sushila Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।