Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Installation of Solar based Arsenic/Fluoride Removal Plants in Various District | 6220.18 | 1921.50 | Not Integrated | |
| U.P.Jal Nigam | Rampur Dhobiahar | 375.19 | 269.66 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | ANJANA VARMA |
| 2 | MANJU DEVI |
| 3 | NILAM VARMA |
| 4 | ROJI KUMARI |
| 5 | SUMAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।