Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | PARASPUR WATER SUPPLY SCHEME | 404.14 | 219.25 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL BHAY | MEMBERS | Male |
| 2 | AJEEM | MEMBERS | Male |
| 3 | AKHTAR KHAN | MEMBERS | Male |
| 4 | BAKREEDI | MEMBERS | Male |
| 5 | CHET RAM | MEMBERS | Male |
| 6 | ENDERSEAN | MEMBER SECRETARY | Male |
| 7 | JAL VERSHA | MEMBERS | Female |
| 8 | MAHESH KUMAR SAHU | MEMBERS | Male |
| 9 | MOHAMAD NISAAR KHA | CHAIRPERSON | Female |
| 10 | MUBARAK | MEMBERS | Male |
| 11 | NOOR JAHA | MEMBERS | Female |
| 12 | SHAKIYA | MEMBERS | Female |
| 13 | TABASUM NISHA | MEMBERS | Female |
| 14 | TAJASHVA | MEMBERS | Male |
| 15 | VAKAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Fool biwi |
| 2 | Hasrat jaha |
| 3 | Neetu Sonkar |
| 4 | Sabira begam |
| 5 | Sunita bano |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।