Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | RAMPUR BARAIE RISIA PWS | 316.39 | 141.22 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAN SHRIVASTAV | MEMBERS | Male |
| 2 | BRIJ RANI | MEMBERS | Female |
| 3 | DILIP KUMAR | MEMBERS | Male |
| 4 | GOVIND | MEMBERS | Male |
| 5 | HARIKANT SHRIWASTAV | MEMBERS | Male |
| 6 | JAYMUNI KUMAR | MEMBERS | Male |
| 7 | JAYNKAR | MEMBERS | Male |
| 8 | KIRAN VERMA | MEMBERS | Female |
| 9 | KRISHAN KUMAR VERMA | MEMBERS | Male |
| 10 | MAHESH KUMAR MISHRA | MEMBER SECRETARY | Male |
| 11 | NEELAM | MEMBERS | Female |
| 12 | NIRMLA DEVI | MEMBERS | Female |
| 13 | RAMRAJ VERMA | MEMBERS | Male |
| 14 | SHAKUNTLA | CHAIRPERSON | Female |
| 15 | USHA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Annu devi |
| 2 | Kiran verma |
| 3 | Neelam devi |
| 4 | Nirmala devi |
| 5 | Nitu devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।