Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | MAHRU RISIYA MVS PWS | 230.60 | 118.30 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRENDR GIRI | MEMBERS | Male |
| 2 | ANUJ KUMAR YADAV | MEMBERS | Male |
| 3 | ASHOK KUMAR GIRI | MEMBERS | Male |
| 4 | MADAN LAL | MEMBERS | Male |
| 5 | MAHESH MISHRA | MEMBER SECRETARY | Male |
| 6 | MAMTA EVI | MEMBERS | Female |
| 7 | MAYAWATI | MEMBERS | Female |
| 8 | POOJA DEVI | MEMBERS | Female |
| 9 | RINKU DEVI | MEMBERS | Female |
| 10 | SATYVAAN SINGH | MEMBERS | Male |
| 11 | SHANTI DEVI | MEMBERS | Female |
| 12 | SHYAM RANI | MEMBERS | Female |
| 13 | SRAVAN KUMAR GIRI | MEMBERS | Male |
| 14 | SUREASH KUMAR GIRI | MEMBERS | Male |
| 15 | SUSHMA GIRI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Jaya singh |
| 2 | Kumari rukmani |
| 3 | Mohini kashyap |
| 4 | Munni singh |
| 5 | Rekha |
| 6 | Seema singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।