Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | BEGAMPUR CHITTAURA MVS PWS | 274.16 | 119.50 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUAL SALAAM | MEMBERS | Male |
| 2 | DILFAN | MEMBERS | Male |
| 3 | RAJNI | MEMBERS | Female |
| 4 | SAKEENA | MEMBERS | Female |
| 5 | KESHRULA | MEMBERS | Female |
| 6 | KHUSHBU DEVI | MEMBERS | Female |
| 7 | KUTUBUDEEAN | CHAIRPERSON | Male |
| 8 | SHAMEEAM AHAMAD | MEMBERS | Male |
| 9 | TAHIEAR | MEMBERS | Male |
| 10 | VINAY YADAV | MEMBER SECRETARY | Male |
| 11 | NAJIAM ALI | MEMBERS | Male |
| 12 | NEANA DEVI | MEMBERS | Female |
| 13 | NIRANJAN | MEMBERS | Male |
| 14 | NUAR ALI | MEMBERS | Male |
| 15 | PAVAN SHRIVASTAV | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Poonam vishwakarma |
| 2 | Salamun Nisha |
| 3 | Savita soni |
| 4 | Sudhara |
| 5 | hASEENA |
| 6 | MANJU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।