Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | GODANI BASAHI CHITTAURA PWS | 235.43 | 110.22 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Balesher | MEMBERS | Male |
| 2 | Ram Chander | MEMBERS | Male |
| 3 | Ramali Devi | MEMBERS | Female |
| 4 | Iqram Khan | MEMBERS | Male |
| 5 | Ji Prakash Bharti | MEMBERS | Male |
| 6 | Lallu Shahani | MEMBERS | Male |
| 7 | Shamsuddin Khan | MEMBER SECRETARY | Male |
| 8 | Shyam Sunder | MEMBERS | Male |
| 9 | Sohan Kumar | MEMBERS | Male |
| 10 | Suraj Kumar | CHAIRPERSON | Male |
| 11 | Urmila | MEMBERS | Female |
| 12 | Vikas Kumar | ADVISORY MEMBER | Male |
| 13 | Maiku Lal | MEMBERS | Male |
| 14 | Priyanka | MEMBERS | Female |
| 15 | Priyanka Bharti | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | PREMA DEVI |
| 2 | SANJU DEVI |
| 3 | SUMAN |
| 4 | APSARA BEGAM |
| 5 | CHAMPA |
| 6 | NAJRUN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।