Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | BISHUNPUR RAHU CHITTAURA PWS | 258.01 | 136.42 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AAFREEN | MEMBERS | Male |
| 2 | AALAM KHA URF FANNU | MEMBERS | Male |
| 3 | AASKARAN VERMA | MEMBERS | Male |
| 4 | ANWAR KHA | MEMBERS | Male |
| 5 | FAKHRE AALUM | MEMBERS | Male |
| 6 | FIROZ KHA | MEMBERS | Male |
| 7 | SAFI AHMAD | MEMBERS | Male |
| 8 | SAKIR KHA | MEMBERS | Male |
| 9 | JAKI KHA | MEMBERS | Male |
| 10 | JIYAULL HAK | MEMBERS | Female |
| 11 | KELASH NATH | MEMBER SECRETARY | Male |
| 12 | SLAMUN NISHA | CHAIRPERSON | Female |
| 13 | MANJU DEVI | MEMBERS | Female |
| 14 | MANSHRAM | MEMBERS | Male |
| 15 | PINTU | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Padmaja divedi |
| 2 | AFRIN |
| 3 | Subhadra Devi |
| 4 | Geeta |
| 5 | MANJU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।