Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | THAILIA MAHASI PWS | 337.51 | 128.85 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alok kumar | MEMBERS | Male |
| 2 | Ambrish | MEMBERS | Male |
| 3 | Arvind | MEMBERS | Male |
| 4 | Balram Yadav | MEMBER SECRETARY | Male |
| 5 | Budhi lal | MEMBERS | Male |
| 6 | Durgesh kumar | MEMBERS | Male |
| 7 | Krishn murari | MEMBERS | Male |
| 8 | Neelam | MEMBERS | Female |
| 9 | Priyanjal | MEMBERS | Male |
| 10 | Rajesh kumar | MEMBERS | Male |
| 11 | Rakesh singh | MEMBERS | Male |
| 12 | Ram singh | MEMBERS | Male |
| 13 | Shrawan kumar | MEMBERS | Male |
| 14 | Suman | CHAIRPERSON | Female |
| 15 | Vinay kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Geetanjali |
| 2 | Kaushalya devi |
| 3 | Krishna kumari |
| 4 | Poonam yadav |
| 5 | Ritu Sharma |
| 6 | Shail kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।