Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | LAKHA BAUNDI GRAM PANCHAYAT WATER SCHEME | 220.04 | 216.90 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Baba din | MEMBERS | Male |
| 2 | Dipika | MEMBERS | Male |
| 3 | Gauri Sankar | MEMBERS | Male |
| 4 | Gudiya devi | MEMBERS | Female |
| 5 | Hafijul rahman | MEMBERS | Male |
| 6 | Kamla devi | MEMBERS | Female |
| 7 | Kunti devi | CHAIRPERSON | Female |
| 8 | Lakshmi Devi | MEMBERS | Female |
| 9 | Manish Awasthi | MEMBER SECRETARY | Male |
| 10 | Neelam | MEMBERS | Female |
| 11 | Pramod kumar | MEMBERS | Male |
| 12 | Ramesh chandra | MEMBERS | Male |
| 13 | Reeta devi | MEMBERS | Female |
| 14 | Renu devi | MEMBERS | Female |
| 15 | Shanti devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Rubeena |
| 2 | Najni |
| 3 | Najra |
| 4 | Rahimun |
| 5 | Reeta devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।