Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Installation of Solar based Arsenic/Fluoride Removal Plants in Various District | 6220.18 | 1921.50 | Not Integrated | |
| U.P.Jal Nigam | Surjana Gram Panchayat Water Supply Scheme | 220.28 | 112.26 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Seema chaudhri |
| 2 | Sunita devi |
| 3 | Archna |
| 4 | Binita devi |
| 5 | Gyanwati pal |
| 6 | Jaibul |
| 7 | Khushbu |
| 8 | Pooja devi |
| 9 | Priti |
| 10 | Ram keshri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।